Season 2020/21 | |
---|---|
Bundesliga 1 | |
Games | 19 |
Goals | 0 |
Minutes | 456 |
Start - Sub | 4-15 |
Champions League | |
Games | 8 |
Goals | 0 |
Minutes | 186 |
Start - Sub | 1-7 |
DFB Pokal | |
Games | 1 |
Goals | 0 |
Minutes | 90 |
Start-Sub | 1 - 0 |
UEFA Supercup | |
Games | 1 |
Goals | 1 |
Minutes | 21 |
Start-Sub | 0-1 |
DFL Supercup | |
Games | 1 |
Goals | 0 |
Minutes | 83 |
Start-Sub | 1-0 |